|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Chisa Smith | Martini Italian Bistro |
| Second | Billie Frith | Buckhead Mountain Grill-Bardstown Road |
| Third | Amanda Martimez | Martini Italian Bistro |
| Fourth | Emily Walls | Napa River Grill |
| |
|
|
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Tony Pack | Martini Italian Bistro |
| Second | Jason Johnson | Hard Rock Cafe |
| Third | Gary Grover | Martini Italian Bistro |
| Fourth | James Sihiga | P.F. Chang's China Bistro |
| |
|
|
| Corporate Division | ||
| Type | Winning Company | |
| Overall | Appriss, Inc. | |
| Media | 102.3 The Max | |
| Legal | Schiller, Osbourn & Barnes #3 | |
| Open | Galaxy Builders, Arison Insurance, Appriss | |
| Hotel | Caesars Indiana | |
| |
|
|
| 2005 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Jessica Conaster | O'Charley's-Outer Loop |
| Second | Billie Frith | Buckhead Mountain Grill-Bardstown Road |
| Third | Victoria Scarlett | The English Grille at the Brown Hotel |
| Fourth | Melody Woolsey | Captain's Quarters Riverside Grill |
| |
|
|
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Tony Pack | Martini Italian Bistro |
| Second | Jason Johnson | Hard Rock Cafe |
| Third | Paul Samuels | Napa River Grill |
| Fourth | Gary Gruver | Martini Italian Bistro |
| |
|
|
| Corporate Division | ||
| Type | Winning Company | |
| Overall | Appriss, Inc. | |
| Media | WHAS TV | |
| Legal | Schiller, Osbourn & Barnes #3 | |
| Open | The Estopinal Group | |
| Hotel | Galt House | |
| |
|
|
| 2004 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Janice Hood | Napa River Grill |
| Second | Billie Frith | Buckhead Mountain Grill-Bardstown Road |
| Third | Stephanie Foster | Coyote's |
| Fourth | Brooke Hoff | Outback Steakhouse-Bardstown Road |
| |
|
|
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Tony Pack | Martini Italian Bistro |
| Second | Claude Rafferty | Mitchell's Fish Market |
| Third | Brandon Norris | Texas Roadhouse-Outer Loop |
| Fourth | Jason Howard | Captain's Quarters |
| |
|
|
| Corporate Division | ||
| Type | Winning Company | |
| Overall | Appriss, Inc. | |
| Media | WLKY TV | |
| Legal | Schiller, Osbourn & Barnes #3 | |
| Architecture | The Estopinal Group | |
| Open | Appriss, Inc | |
| |
|
|
| 2003 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Billie Frith | Buckhead Mt. Grill - Bardstown Rd |
| Second | Beth Moses | Max & Erma's Restaurant - Hurstbourne |
| Third | Melissa Hydes | Outback Steakhouse |
| Fourth | Sana Sales | Galt House |
| |
|
|
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Tony Pack | Martini Italian Bistro |
| Second | Jason Howard | Captain's Quarters |
| Third | Phillip Holtzknecht | English Grille - Brown Hotel |
| Fourth | Joe Keefe | O'Charley's |
| |
|
|
| Corporate Division | ||
| Type | Winning Company | |
| Overall | Appriss, Inc. | |
| Media | WHAS | |
| Legal | Seiller & Handmaker LLP | |
| Architecture | The Estopinal Group | |
| Open | Appriss, Inc | |
| |
|
|
| 2002 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Billie Nichole Frith | Buckhead Mountain Grill |
| Second | Amy Fargo | Mark's Feed Store |
| Third | Meghan Cain | Jillians |
| Fourth | Victoria Scarlott | English Grill - Brown Hotel |
| |
|
|
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Tony Pack (2001 Winner) | Martini Italian Bistro |
| Second | Allen Everett | Wellinghurst Steak House |
| Third | Phil Holzknecht | English Grill - Brown Hotel |
| Fourth | Seth Weiss | J. Harrod's Restaurant |
| |
|
|
| Corporate Division | ||
| Type | Winning Company | |
| Overall | Appriss, Inc. | |
| Media | WLKY Newschannel 32 | |
| Legal | Tilford, Dobbins, Alexander, Buckaway and Black | |
| Hotel | Executive West | |
| Architecture | Louis and Henry Group | |
| Open | Jewish Hospital Healthcare Services #1 | |
| |
|
|
| 2001 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Amy Fargo (former winner) | Mark's Feed Store |
| Second | Emily Barnes | Napa River Grill |
| Third | Amy Held | Azalea |
| Fourth | Holly Suddeth | Bristol Hurstbourne Lane |
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Anthony Pack | Bahama Breeze |
| Second | Jason Howard | Captain's Quarter |
| Third | Ryan Diehlman | Ruth's Chris Steakhouse |
| Fourth | Chris Smith | Outback Steakhouse |
| |
|
|
| 2000 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Heather Carter | TGI Friday's Lime Kiln Lane |
| Second | Amy Held | Azalea |
| Third | Billie Frith | Spring Street Bar & Grill |
| Fourth | Meghan Cain | Jillian's |
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Philip Holzknecht | English Grill - Brown Hotel |
| Second | Jason Howard | Captain's Quarter |
| Third | Allen Spencer | Furlong's |
| Fourth | Brian Shepherd | Mark's Feed Store |
| |
|
|
| 1999 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Michelle Skinner | Ruth Chris Steak House |
| Second | Amy Fargo | Mark's Feed Store |
| Third | Holly Suddeth | Bristol - East - Hurstbourne |
| Fourth | Shawna Fritts | Galt House |
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Joel Neaviell | J. Harrod's |
| Second | Jason Howard | Captain's Quarters |
| Third | Phillip Holzknecht | English Grill - Brown Hotel |
| Fourth | Allen Everett | Lilly's |
| |
|
|
| 1998 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Melissa Link | Harvey's on the River |
| Second | Kara Krenke | Hoops Grill & Sports Bar |
| Third | Amy Fargo | Mark's Feed Store |
| Fourth | Janell Hasken | Bluegrass Brewing Company |
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Ben Hammerel | Sam's Highlander of Floyd's Knob, IN |
| Second | Dave Cloyd | Tumbleweed on Mellwood |
| Third | Philip Holzknecht | English Grill/Brown Hotel |
| Fourth | Kerry Gardiner | Zephyr Cove |
| |
|
|
| 1997 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Shelly Murphy | Tumbleweed Outer Loop |
| Second | Patrice McGee | Chili's Grill & Bar |
| Third | Janell Hasken | Bluegrass Brewing Company |
| Fourth | Jennifer Shackleton | Bristol/ Ky. Center for the Arts |
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Jerome Miller | Lynn's Paradise Cafe |
| Second | Allen Everett | Lilly's |
| Third | Philip Holzknecht | English Grill/Brown Hotel |
| Fourth | William Kesling | Bluegrass Brewing Company |
| |
|
|
| 1996 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Janell Hasken | Bluegrass Brewing Company |
| Second | Amy Fargo | Mark's Feed Store |
| Third | Angela Dowdell | Chi-Chi's/Shelbyville Road |
| Fourth | Stacy Baum | Hoops Grill and Sports Bar |
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Allen Everett | English Grill at The Brown |
| Second | Philip Holzknecht | English Grill at The Brown |
| Third | Mike Singer | Red Hot and Blue |
| Fourth | Tim Buckner | Red Lobster/Outer Loop |
| |
|
|
| 1995 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Kayse Pearson | Anytime's/ Holiday Inn |
| Second | Janell Hasken | O'Charley's/Hurstbourne Lane |
| Third | Diana Menendez | 5th Quarter/Durrett Lane |
| Fourth | Catherine Gregory | Butchertown Pub |
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Gordon Hafley | Irish Rover Pub |
| Second | Allen Everett | English Grill at The Brown |
| Third | Rick Allgeier | Glen Oaks Country Club |
| Fourth | Philip Holzknecht | English Grill at The Brown |
| |
|
|
| 1994 Results |
|
Women's Division |
||
| Place | Runner | Restaurant |
| First | Amy Fargo | Chi-Chi's Bashford Manor |
| Second | Beth Meves | Clifton Pizza Company |
| Third | Dawn Mills | Deitrich's |
| Fourth | Julie McCormick | TGI Friday's |
| Men's Division | ||
| Place | Runner | Restaurant |
| First | Rick Allgeier | HFH Glen Oaks Country Club |
| Second | Allen Everett | Mama Grisanti's |
| Third | Steven Almen | Eqqus Restaurant |
| Fourth | Bryan Fantoni | Mama Grisant's |